Live Games
Discuss about CAN
 

THE TABLES

 
   
 
GROUP: A

Pos.TeamPlayedwonDefeatsNulls+ Goals- GoalsPTS
 1.  Nigeria  3  2  0  1  2  0  7
 2.  Mali  3  1  0  2  4  1  5
 3.  Libéria  3  0  1  2  3  4  2
 4.  Algérie  3  0  2  1  2  5  1



GROUP: B

Pos.TeamPlayedwonDefeatsNulls+ Goals- GoalsPTS
 1.  Afrique du sud  3  1  0  2  3  1  5
 2.  Ghana  3  1  0  2  2  1  5
 3.  Maroc  3  1  1  1  3  4  4
 4.  Burkina Faso  3  0  2  1  2  4  1



GROUP: C

Pos.TeamPlayedwonDefeatsNulls+ Goals- GoalsPTS
 1.  Cameroun  3  3  0  0  5  0  9
 2.  RD Congo  3  1  1  1  2  1  4
 3.  Togo  3  0  2  2  0  3  2
 4.  Cote d´ivoire  3  0  3  1  0  3  1



GROUP: D

Pos.TeamPlayedwonDefeatsNulls+ Goals- GoalsPTS
 1.  Sénégal  3  2  0  1  2  0  7
 2.  Egypte  3  2  1  1  3  1  6
 3.  Tunisie  3  0  2  1  0  2  1
 4.  Zambie  3  0  2  1  2  4  1




 
     
   


 
© BIANGUE NETWORKS , All rights reserved